- Home
- Investors
- Historical Prices
Historical Prices
SPRE share price movements on the Indonesia Stock Exchange.
Chart provided by TradingView and may be delayed. Official data is available on IDX
Monthly Data
SPRE monthly share prices
SPRE shares have traded on the Indonesia Stock Exchange since July 2024. The October 2026 close so far is IDR 81. The highest price since listing was IDR 392 (August 2024) and the lowest IDR 59 (June 2026).
| Month | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 | 85 | 95 | 67 | 81 | -12.0% | 31,244,900 |
| September 2026 | 95 | 108 | 80 | 92 | +0.0% | 117,589,000 |
| August 2026 | 93 | 95 | 79 | 92 | -1.1% | 37,022,900 |
| July 2026 | 79 | 99 | 70 | 93 | +17.7% | 47,847,700 |
| June 2026 | 68 | 91 | 59 | 79 | +5.3% | 56,537,800 |
| May 2026 | 83 | 93 | 64 | 75 | -18.5% | 42,946,500 |
| April 2026 | 88 | 112 | 77 | 92 | +8.2% | 130,785,500 |
| March 2026 | 110 | 117 | 73 | 85 | -24.1% | 149,589,900 |
| February 2026 | 322 | 322 | 99 | 112 | -68.5% | 508,079,400 |
| January 2026 | 210 | 356 | 178 | 356 | +80.7% | 187,764,900 |
| December 2025 | 108 | 230 | 108 | 197 | +64.2% | 330,965,900 |
| November 2025 | 103 | 137 | 103 | 120 | +16.5% | 149,237,700 |
| October 2025 | 128 | 139 | 91 | 103 | -18.9% | 98,955,800 |
| September 2025 | 89 | 127 | 72 | 127 | +56.8% | 333,611,500 |
| August 2025 | 90 | 105 | 77 | 81 | -8.0% | 60,464,500 |
| July 2025 | 92 | 99 | 71 | 88 | +0.0% | 56,699,200 |
| June 2025 | 214 | 226 | 68 | 88 | -58.9% | 318,934,400 |
| May 2025 | 208 | 240 | 206 | 214 | +2.9% | 556,754,700 |
| April 2025 | 167 | 218 | 165 | 208 | +24.6% | 944,567,100 |
| March 2025 | 168 | 169 | 129 | 167 | -0.6% | 1,007,163,200 |
| February 2025 | 140 | 171 | 136 | 168 | +20.0% | 1,752,869,800 |
| January 2025 | 145 | 151 | 130 | 140 | -5.4% | 752,900,800 |
| December 2024 | 193 | 282 | 148 | 148 | -23.3% | 1,210,722,200 |
| November 2024 | 183 | 256 | 168 | 193 | +5.5% | 484,279,200 |
| October 2024 | 193 | 260 | 175 | 183 | -5.2% | 331,820,400 |
| September 2024 | 234 | 272 | 176 | 193 | -25.2% | 600,879,900 |
| August 2024 | 354 | 392 | 258 | 258 | -26.7% | 691,116,500 |
| July 2024 | 128 | 354 | 127 | 352 | – | 709,984,600 |
Prices in rupiah. Source: Yahoo Finance (SPRE.JK), data as of 23 October 2026; the current month is not final. Official data is available on IDX